Headline scoring
| Criterion | Fresh | Ceiling | Δ available | Source |
|---|---|---|---|---|
| C1 — Firm experience (/20) | 16.0 | 18.5 | +2.5 | C1 agent |
| C2 — Methodology (/20) | 13.4 | 17.5 | +4.1 | C2 agent |
| C3 — Key experts (/50) re-read vs signed CVs | 43.2 | 44–45 | +1.5 | C3 agent |
| C4 — Alignment (/10) | 4.3 | 8.5 | +4.2 | C4 agent |
| TOTAL | 76.9 | 88.5 | +11.6 | — |
| Visuals / forms / hygiene (cross-criterion) | — | +3.5–4.0 | embedded | visuals agent |
🚨 Show-stoppers
S0 — KE3 Master's certificate MISSING KNOCKOUT
KE3_Certificates_/ holds KE5 Rwubahuka files; KE3 (Ouattara/Mahiri) Master + MCIPS scans not on disk. Per Clar.1 §7 = voids bid. Locate or re-request today.
S1 — KE1 BOYÉ Diplôme d'Ingénieur equivalence annotation
Polytechnique + ENPC = Bologna 2nd-cycle Master-equivalent, but strict AfDB evaluators may not auto-recognize. One-line ENIC-NARIC note required on CV.
S1b — KE2 + KE5 ECTS annotations
Otieno MSc (Hochschule Bremerhaven, 1.5 yr) and Rwubahuka MBA (Amity, 1 yr) need duration/ECTS lines on CVs.
✅ Old EoI S1 (KE4 LLM) — RESOLVED
KE4 is now Ivie EHANMO (LLM + PhD verified). Supersedes the Oseko knockout from EoI Pathway-to-80pct.
S2 — Form pack 9 of 12 missing
1B, 1C, 1F, 1G, 1H, 2A, 2B, 2C, 2D not visible. 05__Submission/ nearly empty. Form-build sprint required.
S3 — Rwanda PE/tax mitigation
Downgraded (Dietram = NKE1 not KE), but short mitigation paragraph + Form 2A line still needed.
S4 — NKE1 OPPELT CV unsigned
Only outstanding signature in the CV pack (7/8 signed).
S5 — Deadline mismatch
EoI Pathway cited 2026-04-30 17h00 Abidjan; today is 2026-05-14. Confirm: re-submission, extension, or different gate?
Top-10 ranked interventions
| # | Intervention | Crit | Pts | Effort (pd) | Status |
|---|---|---|---|---|---|
| 1 | Build & migrate AfDB form pack (1B, 1C, 1F, 1G, 1H, 2A–2D) | Compliance | gate | 3.0 | not started |
| 2 | Deliverable Traceability Matrix (ToR → WP → deliverable → KE → month) | C2 | +1.5 | 1.0 | drafted |
| 3 | Name methodology frameworks (ASHRAE 211/Level III, IPMVP A–D, ISO 50001, EVO, RETScreen, EDGE, BASE Canvas, FIDIC) | C2 | +2.0 | 1.0 | drafted |
| 4 | CPM diagram (critical path, slack, gates) + caption | C2 | +1.0 | 0.5 | needs PaperBanana |
| 5 | Formal Risk Register (Prob × Impact × Trigger × Mitigation × Owner) — replaces Table 18 | C2 | +1.5 | 0.5 | drafted |
| 6 | AfDB strategic-frameworks paragraph (High-5s + 10-Yr Strategy + SEFA + ASAP) | C4 | +1.5 | 0.5 | drafted |
| 7 | AGI / gender-lens sub-module (Bank Gender Strategy 2021–25) | C4 | +1.0 | 0.5 | drafted |
| 8 | GFA AfDB portfolio + BASE letter + 2 hero refs | C1 | +2.0 | 2.0 | blocked Q |
| 9 | Quantified capacity-building plan (50 EDCL × 6 modules × 120 h, 20 EVO auditors, …) | C2 | +1.0 | 0.5 | drafted |
| 10 | KE1 chronology fix + KE3 Rwanda procurement line + KE5 18-yr BD table | C3 | +1.5 | 1.0 | drafted |
| Modelled cumulative uplift | +12.0 | 10.0 | → 86–87/100 | ||
Compliance scoreboard
| Item | Status |
|---|---|
| Two-envelope structure | unclear |
| Form 1A cover | drafted |
| Form 1B refs | missing |
| Form 1C ToR comments | missing |
| Form 1D firm description | in DOCX |
| Form 1E CVs (AfDB template) | 7/8 signed; template conformity unverified |
| Forms 1F / 1G / 1H | missing |
| Forms 2A–2D financial | missing |
| JV LoI HEAT + AESG | present |
| KE1 BOYÉ Master's | annotate |
| KE2 OTIENO MSc | pass |
| KE3 OUATTARA Master's | MISSING |
| KE4 EHANMO LLM + PhD | pass |
| KE5 RWUBAHUKA MBA | pass |
| NKE1 OPPELT signature | outstanding |
| Rwanda local legal advisor | TBD |
| Rwanda PE/tax mitigation | absent |
| Submission deadline | to confirm |
Expert roster (signed CVs)
| Role | Name | Master's | Status |
|---|---|---|---|
| KE1 — TL | BOYÉ Henri | Polytechnique + ENPC Ingénieur | annotate |
| KE2 — M&V | OTIENO Stephen | MSc Hochschule Bremerhaven | signed |
| KE3 — Procurement | OUATTARA Aimé (Mahiri?) | INP-HB MSc + MEng | CERT MISSING |
| KE4 — Legal/EnPC | EHANMO Ivie | Dundee LLM + PhD | signed |
| KE5 — BizDev | RWUBAHUKA Jean Claude | Alcalá MSc + Amity MBA | signed |
| NKE1 | OPPELT Dietram | — | to sign |
| NKE2 | RWAMURANGWA Evode | — | signed |
| NKE3 | NIYONSABA Jean d'Amour | — | signed |
7-day sequenced workplan (T = submission)
| Day | Focus | Key deliverables |
|---|---|---|
| T-7 (today) | Show-stopper triage | S0 KE3 certs located; S5 deadline confirmed; S4 OPPELT signed; copy-paste blocks pulled |
| T-6 | Form pack A | 1B refs, 1C ToR comments, 1F staffing, 1G workplan |
| T-5 | Form pack B + C4 inserts | 1H, 2A–2D, C4 strategic-frameworks + AGI sub-module merged |
| T-4 | C2 backbone | Traceability Matrix, named frameworks, quantified capacity, Risk Register |
| T-3 | C3 fixes + S3 | KE1 chronology, KE3 RPPA, KE5 BD table, ECTS annotations, PE/tax paragraph |
| T-2 | Visuals | CPM, methodology architecture, Rwanda audit-site map, org chart, 40-MM bar, risk heat-map, ToC, captions, footers |
| T-1 | Red-team + assembly | Internal scoring ≥ 82; everything staged into 05__Submission/ |
| T | Submit | Upload before deadline (Abidjan) |
Open questions for Dietram
- S5 — Deadline (re-submission / extended / different gate?)
- S0 — KE3 OUATTARA certs: misfiled or genuinely missing?
- Roster naming — OUATTARA Aimé vs "Mahiri" — same person?
- Effort envelope final: 40 MM / 102.5 PM / 880 d?
- GFA AfDB portfolio — pursue 2 hero refs or drop intervention?
- BASE letter (Super-ESCO precedent for Ehanmo) — requested?
- PaperBanana availability for CPM + methodology architecture renders?
- Rwanda local legal advisor — named bar member?
- AESG AfDB ref specifics — confirmed?
- CV format — AfDB Form 1E template vs EU?
- Form 1A signature in current draft?
- JV LoI both-side signatures present?